May 2011 Rank | Country | Points |
1 | USA | 992 |
2 | Mexico | 848 |
3 | Honduras | 521 |
4 | Costa Rica | 470 |
5 | Canada | 401 |
6 | Jamaica | 398 |
7 | Panama | 392 |
8 | Guyana | 320 |
9 | El Salvador | 273 |
10 | T & T | 247 |
11 | Dominica | 233 |
12 | Suriname | 199 |
13 | Puerto Rico | 198 |
14 | Barbados | 160 |
15 | Grenada | 149 |
16 | Guatemala | 142 |
17 | St. Vincent | 132 |
18 | St. Kitts | 124 |
19 | Haiti | 123 |
20 | Antigua | 121 |
21 | Bermuda | 94 |
22 | Cayman Islands | 90 |
23 | Cuba | 82 |
24 | Dominican R. | 70 |
25 | N. Antilles | 57 |
26 | Nicaragua | 53 |
27 | Belize | 44 |
28 | St. Lucia | 31 |
29 | Turks & Caicos | 13 |
30 | British VI | 12 |
31 | Bahamas | 9 |
32 | Aruba | 7 |
33 | USVI | 3 |
34 | Anguilla | 0 |
34 | Montserrat | 0 |
Monday, October 18, 2010
Latest Standings for CONCACAF World Cup Qualifying Draw
Well first off congrats to Canada for getting a point off Ukraine! That result kept us in the top six, but we are by no means safe with Panama & Jamaica on our heals. Also Dominica needs a mention as they have jumped up into 11th in the table after their strong performances in Gold Cup Qualifying. This should also see Dominica achieve an all time high when the latest FIFA rankings come out in a few days. Without any further delay here are the latest standings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment